VV-3V PICKUP
Features
Onboard volume control
Players can control their output signal while onstage or in the studio, right from the pickup-mounted volume knob.
Wood housing and sensor
The jack housing is encased in elegant and stylish ebony. The piezo sensor has a lightweight wooden casing to achieve maximum tonal sensitivity and transmission.
Protection for your instruments finish
The adjustable clamps have protective cork at each point of contact to prevent damage to your instrument’s finish.
Great compatibility with many sizes of violin and viola
The pickup comes with universal size barrels to attach the jack housing equally well to both violin and viola bodies with just a few turns.
Instructions
Follow our installation guide through the following steps:
Video Review
Specifications
Specifications | |||||
Weight | 45gr / 1.6oz | ||||
Wood | Solid ebony | ||||
Maximum Impedance | 1500 Ω | ||||
Potentiometer | 500 kΩ | ||||
Measurements | |||||
Specified part | Letter | Size in MM (from*) | Size in MM (to*) | Size in INCH (from*) | Size in INCH (to*) |
Pickup sensor side diameter | a | 12,0 | 12,1 | 0,472 | 0,476 |
Pickup sensor bottom diameter | b | 12,0 | 12,1 | 0,472 | 0,476 |
Pickup sensor with extention diameter | c | 12,7 | 12,8 | 0,500 | 0,504 |
Lead wire length | d | 105,0 | - | 4,134 | - |
Jack housing length | e | 50,3 | 50,4 | 1,980 | 1,984 |
Jack housing height | f | 21,3 | 21,4 | 0,839 | 0,843 |
Mounting bracket and 29mm barrel untightened | g | 51,0 | 52,0 | 2,008 | 2,047 |
Foot width | h | 15,8 | - | 0,622 | - |
Pickup sensor thickness | i | 1,9 | 2,0 | 0,073 | 0,079 |
Sensor to jack housing plug length | j |
38,1 |
38,2 | 1,500 | 1,504 |
Jack housing width | k | 14,8 | 14,9 | 0,583 | 0,587 |
Mounting bracket and 23mm barrel tightened | l | 41,8 | - | 1,646 | - |
*Our handmade pickups may vary slightly in size due to the nature of the building |