DB-1 PICKUP
Features
Wooden sensor
The piezo sensor has a lightweight wooden casing to achieve maximum tonal sensitivity and transmission.
Complete installation set
The pickup comes with additional neatly-finished shim discs for fitting the sensor in narrow bridges.
Instructions
Follow our installation guide through the following steps:
Video Review
Specifications
Specifications | |||||
Wood | White beech | ||||
Maximum Impedance | 800 Ω | ||||
Measurements | |||||
Specified part | Letter | Size in MM (from*) | Size in MM (to*) | Size in INCH (from*) | Size in INCH (to*) |
Pickup sensor side diameter | a | 21,0 | 21,1 | 0,827 | 0,831 |
Pickup sensor with extention diameter | b | 26,2 | 26,3 | 1,031 | 1,035 |
Pickup sensor side diameter | c | 21,0 | 21,1 | 0,827 | 0,831 |
Lead wire length | d | 260,0 | - | 10,236 | - |
Pickup sensor thickness | e | 2,6 | 2,7 | 0,102 | 0,106 |
Jack housing length | f | 61,0 | 62,0 | 2,402 | 2,441 |
Mounting screw length | g | ||||
Mounting screw width | h | ||||
Shim diameter | i | 20,0 | - | 0,787 | - |
Thin shim thickness | j | 0,6 | - | 0,022 | - |
Thick shim thickness | k | 1,0 | - | 0,039 | - |
*Our handmade pickups may vary slightly in size due to the nature of the building |